| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3.5mm Jack | Yes |
| 3G Network | UMTS 900 / 1900 / 2100 |
| Alert types | Vibration, MP3 ringtones |
| Battery Performance | No official data |
| Battery Type | 2450 mAh Hi Density Li-ion Polymer battery |
| Bluetooth | v4.0 |
| Camera Features | Autofocus, LED flash, geo-tagging, touch focus, face and smile detection, HDR, Panorama, Night, Sport, Burst mode, Best Face, Eraser, Live Filters, PPT, Tracks, Face Beauty |
| Camera Pixel | 4160 x 3120 pixels |
| Camera Resolution | 13 Megapixel |
| Chipset | No official data |
| Colors Available | Black, White |
| Data Speed | HSPA+ |
| Dimensions | 145.1 x 70.2 x 5.5 mm (5.71 x 2.76 x 0.22 inches) |
| Display Resolution | 1080 x 1920 pixels (~441 ppi pixel density) |
| Display Size | 5.0 inches |
| Display Type | Super AMOLED capacitive touchscreen, 16M colors, Corning Gorilla Glass 3 |
| EDGE | Yes |
| Front Camera | 5 Megapixel |
| GPRS | Yes |
| GPS Function | Yes, with A-GPS support |
| Graphic Processing Unit (GPU) | Mali 450 |
| Internal Memory | 16 GB |
| Loudspeaker | Yes |
| Memory Card Slot | No |
| Messaging | SMS (threaded view), MMS, E-mail, Push Email, IM |
| Multitouch | Yes, up to 5 fingers |
| Operating System | Android 4.4.2 (KitKat) |
| Other Features | - Wireless Display Sharing |
| Processor | Octa-Core, 1.7 GHz |
| Radio | FM Radio with recording |
| RAM | 2 GB |
| Release Date | July 2014 |
| Sensors | Accelerometer (3D), Gyroscope, G-sensor, Rotation Vector, Linear Acceleration, Light, Orientation, Proximity, Compass |
| SIM Card Type | Micro SIM (Single SIM) |
| USB | MicroUSB v2.0, USB on the go (OTG) |
| Video | 1080p@30fps |
| Web Browser | HTML5 |
| Weight | 128.1 g |
| Wireless LAN | Dual band wifi b/g/n (2.4 and 5 GHz) |
0 comments:
Post a Comment