Price in Bangladesh: BDT 80,000
Samsung Galaxy Note 4 Full Specifications
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3.5 mm Jack | Yes |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 |
| Alert types | Vibration; MP3, WAV ringtones |
| Battery Performance | - |
| Battery Type | Li-Ion 3200 mAh battery |
| Bluetooth | v4.1, A2DP, EDR, LE |
| Camera Features | Autofocus, LED flash, optical image stabilization, dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, panorama, HDR |
| Camera Pixel | 3456 x 4608 pixels |
| Camera Resolution | 16 Megapixel |
| Chipset | - Qualcomm Snapdragon 805 (SM-N910S) - Exynos 5433 (SM-N910C) |
| Colors Available | Frosted white, Charcoal black, Bronze Gold, Blossom Pink |
| Data Speed | HSDPA, 42 Mbps; HSUPA; LTE, Cat4 (N910C), Cat6 (N910S), 50 Mbps UL, 300 Mbps (N910S), 150 Mbps (N910C) DL |
| Dimensions | 153.5 x 78.6 x 8.5 mm (6.04 x 3.09 x 0.33 inches) |
| Display Resolution | 1440 x 2560 pixels (~515 ppi pixel density) |
| Display Size | 5.7 inches |
| Display Type | Super AMOLED capacitive touchscreen, 16M colors with Corning Gorilla Glass 3 Protection |
| EDGE | Yes |
| Front Camera | 3.7 MP, 1080p@30fps |
| GPRS | Yes |
| Graphics processing unit (GPU) | - Adreno 420 (SM-N910S) - Mali-T760 (SM-N910C) |
| GPS Function | Yes, with A-GPS, GLONASS, Beidou |
| Infrared | Yes |
| Internal Memory | 32 GB |
| Java | Yes, via Java MIDP emulator |
| Loudspeaker | Yes |
| Memory Card Slot | MicroSD, up to 64 GB |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
| Multitouch | Yes |
| Near Field Communication (NFC) | Yes |
| Operating System | Android OS, v4.4.4 (KitKat) |
| Other Features | - S Pen stylus - Fingerprint sensor - ANT+ support - S-Voice natural language commands and dictation - Air gestures - Dropbox (50 GB cloud storage) - SNS integration - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Photo/video editor - Document viewer(Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input (Swype) |
| Processor | - Quad-core 2.7 GHz Krait 450 (SM-N910S) - Quad-core 1.3 GHz Cortex-A53 & 1.9GHz quad-core Cortex-A57 (SM-N910C) |
| Radio | TBC |
| RAM | 3 GB |
| Release Date | October 2014 |
| Sensors | Accelerometer, gyro, proximity, compass, barometer, gesture, UV, heart rate, SpO2 |
| SIM Card Type | Micro-SIM |
| USB | MicroUSB v2.0 (MHL 3), USB Host |
| Video | 2160p@30fps, 1080p@60fps, optical stabilization |
| Web Browser | HTML5 |
| Weight | 176 g |
| Wireless LAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |







0 comments:
Post a Comment