Price in Bangladesh: BDT 20,000
Motorola Moto G (2014) Full Specifications
| 2G Network | - GSM 850 / 900 / 1800 / 1900 - CDMA 800 / 1900 - CDMA version - GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM version) |
| 3.5mm Jack | Yes |
| 3G Network | - HSDPA 850 / 900 / 1900 / 2100 - CDMA2000 1xEV-DO - CDMA version - HSDPA 850 / 900 / 1700 / 1900 / 2100 (Dual SIM version) |
| Alert types | Vibration, MP3, WAV ringtones |
| Battery Performance | - |
| Battery Type | Non-removable Li-Ion 2070 mAh battery |
| Bluetooth | v4.0, A2DP, LE |
| Camera Features | Autofocus, LED flash, geo-tagging, touch focus, face detection, HDR, panorama |
| Camera Pixel | 3264 x 2448 |
| Camera Resolution | 8 Megapixel |
| Chipset | Qualcomm MSM8226 Snapdragon 400 |
| Colors Available | White, Black |
| Data Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| Dimensions | 141.5 x 70.7 x 11 mm (5.57 x 2.78 x 0.43 inches) |
| Display Resolution | 720 x 1280 pixels (~294 ppi pixel density) |
| Display Size | 5.0 inches |
| Display Type | IPS LCD capacitive touchscreen, 16M colors with Corning Gorilla Glass 3 protection |
| EDGE | Yes |
| Front Camera | 2 Megapixel |
| GPRS | Yes |
| Graphics processing unit (GPU) | Adreno 305 |
| GPS Function | Yes, with A-GPS support and GLONASS |
| Internal Memory | 8/16 GB |
| Java | Yes, via Java MIDP emulator |
| Loudspeaker | Yes, with stereo speakers |
| Memory Card Slot | MicroSD, up to 32 GB |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Multitouch | Yes |
| Operating System | Android OS, v4.4.4 (KitKat), upgradable to Android L |
| Other Features | - Digital TV (DS DTV 16GB model only) - SNS integration - Google Drive (50 GB storage) - Active noise cancellation with dedicated mic - MP3/AAC+/WAV/Flac player - MP4/H.263/H.264 player - Organizer - Photo viewer/editor - Document viewer - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa - Voice memo/dial - Predictive text input |
| Processor | Quad-core 1.2 GHz Cortex-A7 |
| Radio | FM radio |
| RAM | 1 GB |
| Release Date | September 2014 |
| Sensors | Accelerometer, gyro, proximity, compass |
| SIM Card Type | - Micro-SIM (Single SIM version) - Dual SIM, (Micro-SIM, dual stand-by) (Dual SIM version) |
| USB | MicroUSB v2.0, USB Host |
| Video | 720p@30fps, stereo sound rec., HDR |
| Web Browser | HTML5 |
| Weight | 149 g |
| Wireless LAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi hotspot |






0 comments:
Post a Comment