Price in Bangladesh: BDT 10,900
Samsung Galaxy S Duos 3 Full Specifications
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3.5mm Jack | Yes |
3G Network | HSDPA 900 / 2100 |
Alert types | Vibration, MP3, WAV ringtones |
Battery Performance | - |
Battery Type | Li-Ion 1500 mAh battery |
Bluetooth | v4.0 with A2DP |
Camera Features | Autofocus, LED flash, Geo-tagging |
Camera Pixel | 2592 х 1944 pixels |
Camera Resolution | 5 Megapixel |
Colors Available | Black, Gray |
Data Speed | HSDPA 21 Mbps, HSUPA 5.76 Mbps |
Dimensions | 121.4 x 62.9 x 10.8 mm (4.78 x 2.48 x 0.43 inches) |
Display Resolution | 480 x 800 pixels (~233 ppi pixel density) |
Display Size | 4.0 inches |
Display Type | TFT capacitive touchscreen, 16M colors |
EDGE | Yes |
Front Camera | VGA |
GPRS | Yes |
GPS Function | Yes, with A-GPS, GLONASS |
Internal Memory | 4 GB |
Java | Yes, via Java MIDP emulator |
Loudspeaker | Yes |
Memory Card Slot | MicroSD, up to 32 GB |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
Multitouch | Yes |
Operating System | Android OS, v4.4.2 (KitKat) |
Other Features | - MP3/eAAC+/WAV/Flac player - MP4/H.263/H.264 player - Organizer - Photo viewer/editor - Voice memo/dial - Predictive text input |
Processor | Dual-core, 1.2 GHz Cortex-A7 |
Radio | FM radio |
RAM | 512 MB |
Release Date | August 2014 |
Sensors | Accelerometer |
SIM Card Type | Dual SIM (Micro-SIM, dual stand-by) |
USB | MicroUSB v2.0 |
Video | 720p@30fps |
Web Browser | HTML |
Weight | 124 g |
Wireless LAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot |
0 comments:
Post a Comment