Price in Bangladesh: BDT 45,000
HTC Desire Eye Full Specifications
2G Network | GSM 850 / 900 / 1800 / 1900 |
3.5mm Jack | Yes |
3G Network | Yes |
4G Network | Yes |
Alert types | Vibration, MP3, WAV ringtones |
Battery Performance | Stand-by (2G) / Up to 538 h (3G) Talk time (2G) / Up to 20 h (3G) |
Battery Type | Non-removable Li-Ion 2400 mAh battery |
Bluetooth | v4.0, A2DP, apt-X |
Camera Features | autofocus, dual-LED (dual tone) flash, geo-tagging, touch focus, face detection, panorama, HDR |
Camera Pixel | 4208 x 3120 |
Camera Resolution | 13 Megapixel |
Chipset | Qualcomm Snapdragon 801 |
Colors Available | Blue, Red, White |
Data Speed | HSDPA 42 Mbps, HSUPA; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
Dimensions | 151.7 x 73.8 x 8.5 mm (5.97 x 2.91 x 0.33 inches) |
Display Resolution | 1080 x 1920 pixels (~424 ppi pixel density) |
Display Size | 5.2 inches |
Display Type | Capacitive touchscreen, 16M colors |
EDGE | Yes |
Front Camera | 13 MP, autofocus, dual-LED (dual tone) flash, HDR |
GPRS | Yes |
GPS Function | Yes, with A-GPS support and GLONASS |
Graphics processing unit (GPU) | Adreno 330 |
Internal Memory | 16 GB |
Java | Yes, via Java MIDP emulator |
Loudspeaker | Yes, with stereo speakers, built-in amplifiers |
Memory Card Slot | MicroSD, up to 128 GB |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Multitouch | Yes |
Near Field Communication (NFC) | Yes |
Operating System | Android OS, v4.4.2 (KitKat) |
Other Features | - IPX7 certified - dust proof and water resistant up to 1 meter and 30 minutes - HTC Sense 6 UI - Google Drive (50 GB cloud storage) - Active noise cancellation with dedicated mic - MP4/H.264/WMV player - MP3/eAAC+/WAV/WMA player - Document viewer - Photo/video editor - Voice memo/dial/commands |
Processor | Quad-core, 2.3 GHz Krait 400 |
Radio | TBC |
RAM | 2 GB |
Release Date | Coming Soon |
Sensors | Accelerometer, gyro, proximity, compass |
SIM Card Type | Nano-SIM |
USB | MicroUSB v2.0 |
Video | 1080p@30fps |
Web Browser | HTML5 |
Weight | 154 g |
Wireless LAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
0 comments:
Post a Comment