Price in Bangladesh: BDT 22,900
Samsung Galaxy Grand Prime Full Specifications
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3.5mm Jack | Yes |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| Alert types | Vibration; MP3, WAV ringtones |
| Battery Performance | Talk time (2G) / up to 17 h (3G) Music play: up to 75 h |
| Battery Type | Li-Ion 2600 mAh battery |
| Bluetooth | v4.0 with A2DP |
| Camera Features | LED flash, geo-tagging, touch focus |
| Camera Pixel | 3264 x 2448 pixels |
| Camera Resolution | 8 Megapixel |
| Chipset | Qualcomm MSM8916 Snapdragon 410 |
| Colors Available | White |
| Data Speed | HSDPA, HSUPA |
| Dimensions | 144.8 x 72.1 x 8.6 mm (5.70 x 2.84 x 0.34 inches) |
| Display Resolution | 540 x 960 pixels (~220 ppi pixel density) |
| Display Size | 5.0 inches |
| Display Type | TFT capacitive touchscreen, 16M colors |
| EDGE | Yes |
| Front Camera | 5 Megapixel |
| GPRS | Yes |
| GPS Function | Yes, with A-GPS, GLONASS, Beidou |
| Graphic Processing Unit (GPU) | Adreno 306 |
| Internal Memory | 8 GB |
| Java | Yes, via Java MIDP emulator |
| Loudspeaker | Yes |
| Memory Card Slot | MicroSD, up to 64 GB |
| Messaging | SMS (threaded view), MMS, Email, Push Mail, IM |
| Multitouch | Yes |
| Operating System | Android OS, v4.4.2 (KitKat) |
| Other Features | - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Organizer - Photo/video editor - Document viewer - Voice memo/dial/commands - Predictive text input |
| Processor | Quad-core 1.2 GHz Cortex-A53 |
| Radio | FM Radio |
| RAM | 1 GB |
| Release Date | Coming Soon |
| Sensors | Accelerometer, proximity, compass |
| SIM Card Type | Dual SIM (Micro-SIM, dual stand-by) |
| USB | MicroUSB v2.0 |
| Video | 1080p@30fps |
| Web Browser | HTML5 |
| Weight | 156 g |
| Wireless LAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot |







0 comments:
Post a Comment