Price in Bangladesh: BDT 26,500
HTC Desire 816 Full Specifications
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3.5mm Jack | Yes |
| 3G Network | HSDPA 850 / 900 / 2100 |
| 4G Network | LTE 800 / 900 / 1800 / 2600 - EMEA version LTE 900 / 1800 / 2100 / 2600 - Asia version |
| Alert types | Vibration, MP3, WAV ringtones |
| Battery Performance | - |
| Battery Type | Non-removable Li-Po 2600 mAh battery |
| Bluetooth | v4.0 with A2DP |
| Camera Features | Autofocus, LED flash, geo-tagging, touch focus, face detection, simultaneous HD video and image recording, HDR |
| Camera Pixel | 4160 x 3120 |
| Camera Resolution | 13 Megapixel |
| Chipset | Qualcomm Snapdragon 400 |
| Colors Available | Black, White, Red, Gray, Green |
| Data Speed | HSDPA, HSUPA; LTE |
| Dimensions | 156.6 x 78.7 x 8 mm (6.17 x 3.10 x 0.31 inches) |
| Display Resolution | 720 x 1280 pixels (~267 ppi pixel density) |
| Display Size | 5.5 inches |
| Display Type | Super LCD2 capacitive touchscreen, 16M colors |
| EDGE | Yes |
| Front Camera | 5 Megapixel, 720p |
| GPRS | Yes |
| GPS Function | Yes, with A-GPS support and GLONASS |
| Graphics processing unit (GPU) | Adreno 305 |
| Internal Memory | 8 GB |
| Java | Yes, via Java MIDP emulator |
| Loudspeaker | Yes, with stereo speakers |
| Memory Card Slot | MicroSD, up to 64 GB |
| Messaging | SMS (threaded view), MMS, Email, Push Email |
| Multitouch | Yes |
| Near Field Communication (NFC) | Yes (optional) |
| Operating System | Android OS v4.4 (KitKat) |
| Other Features | - HTC Sense UI v5.5 - SNS integration - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial/commands - Predictive text input |
| Processor | Quad-core, 1.6 GHz Cortex-A7 |
| Radio | TBD |
| RAM | 1.5 GB |
| Release Date | March 2014 |
| Sensors | Accelerometer, proximity |
| SIM Card Type | Nano-SIM |
| USB | MicroUSB v2.0 |
| Video | 720p |
| Web Browser | HTML5 |
| Weight | 165 g |
| Wireless LAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |







0 comments:
Post a Comment