Price in Bangladesh: BDT 60,000
Apple iPhone 6 Full Specifications
2G Network | GSM |
3.5mm Jack | Yes |
3G Network | HSDPA |
4G Network | LTE |
Alert types | Vibration, proprietary ringtones |
Battery Performance | Stand-by (2G) / up to 250 h (3G) Talk time (2G) / up to 14 h (3G) Music play: up to 50 h |
Battery Type | Non-removable Li-Po 1810 mAh battery |
Bluetooth | v4.0, A2DP, LE |
Camera Features | Autofocus, dual-LED (dual tone) flash, 1.5µm pixel size, geo-tagging, simultaneous HD video and image recording, touch focus, face and smile detection, image stabilization, panorama, HDR |
Camera Pixel | 3264 x 2448 |
Camera Resolution | 8 Megapixel |
Chipset | Apple A8 |
Colors Available | Space Gray, Silver, Gold |
Data Speed | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; EV-DO Rev. A, up to 3.1 Mbps; LTE, Cat4, 150 Mbps DL, 50 Mbps UL |
Dimensions | 138.1 x 67 x 6.9 mm (5.44 x 2.64 x 0.27 inches) |
Display Resolution | 750 x 1334 pixels (~326 ppi pixel density) |
Display Size | 4.7 inches |
Display Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors with Shatter proof glass & oleophobic coating protection |
EDGE | Yes |
Front Camera | 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular |
GPRS | Yes |
GPS Function | Yes, with A-GPS support and GLONASS |
Graphics Processing Unit (GPU) | PowerVR GX6450 (quad-core graphics) |
Internal Memory | 16/64/128 GB |
Java | No |
Loudspeaker | Yes |
Memory Card Slot | No |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
Multitouch | Yes |
Near Field Communication (NFC) | Yes (Apple Pay only) |
Operating System | iOS 8, upgradable to iOS 8.0.2 |
Other Features | - Fingerprint sensor (Touch ID) - Apple Pay (Visa, MasterCard, AMEX certified) - Display Zoom - Active noise cancellation with dedicated mic - AirDrop file sharing - Siri natural language commands and dictation - iCloud cloud service - iCloud Keychain - Twitter and Facebook integration - TV-out - Maps - iBooks PDF reader - Audio/video player/editor - Organizer - Document viewer/editor - Photo viewer/editor - Voice memo/dial/command - Predictive text input |
Processor | Dual-core 1.4 GHz Cyclone (ARM v8-based) |
Radio | No |
RAM | 2 GB |
Release Date | September 2014 (Expected) |
Sensors | Accelerometer, gyro, proximity, compass, barometer |
SIM Card Type | Nano-SIM |
USB | v2.0 |
Video | 1080p@60fps, 720p@240fps |
Web Browser | HTML (Safari) |
Weight | 129 g |
Wireless LAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot |
0 comments:
Post a Comment